Operational status

OBSERVATORY NOMINAL

OBSERVATORY NOMINAL. Scheduled provider-backed measurements are active across the current model roster.

Provider-backed monitoring is active. This interim view reports measurement coverage without issuing a new scientific verdict.

Measurements update on the production scheduler and remain visible by model, window length, run type, and timestamp.
Entropy gap across measurement windows
Reading the monitor

The curves show how the current entropy-gap measurement varies across standardized character-window lengths. They are operational monitoring data rather than a standalone conclusion.

Model identity, provider, run type, and timestamps remain visible so changes can be traced across scheduled measurement cycles.

Per-model window-size data

Provider Model Run type Status 10 chars 50 chars 100 chars 200 chars 500 chars Timestamp
anthropic claude-haiku-4-5-20251001 real monitoring 0.23576 0.19470 0.10608 0.10055 0.07876 2026-08-09 02:00
openai gpt-5 real monitoring 0.23318 0.20035 0.17257 0.14802 0.14934 2026-08-09 02:01
openai o3 real monitoring 0.46555 0.29151 0.22842 0.18844 0.24888 2026-08-09 02:01
gemini gemini-2.5-flash real monitoring 0.29503 0.79721 0.84528 0.84528 0.84528 2026-08-09 02:01
together openai/gpt-oss-20b real monitoring 0.00000 0.00000 0.00000 0.00000 0.00000 2026-08-09 02:01
together deepseek-ai/DeepSeek-V4-Pro real monitoring 0.00000 0.00000 0.00000 0.00000 0.00000 2026-08-09 02:01
xai grok-4-1-fast-reasoning real monitoring 0.27338 0.18328 0.18078 0.12528 0.09253 2026-08-09 02:02
together openai/gpt-oss-120b real monitoring 0.00000 0.00000 0.00000 0.00000 0.00000 2026-08-09 02:02
together meta-llama/Llama-3.3-70B-Instruct-Turbo real monitoring 0.20671 0.24460 0.19261 0.10946 0.16499 2026-08-09 02:02
together Qwen/Qwen3.5-9B real monitoring 0.23374 0.18258 0.09958 0.10067 0.11403 2026-08-09 02:02

Cite this work

@misc{altman2026observatory,
  title   = {Continuation Observatory: Structural Measurement for Continuation Signals},
  author  = {Altman, Christopher},
  year    = {2026},
  url     = {https://continuationobservatory.org},
  note    = {Open research observatory, updated continuously}
}