Operational status

OBSERVATORY NOMINAL

OBSERVATORY NOMINAL. Scheduled provider-backed measurements are active across the current model roster.

Provider-backed monitoring is active. This interim view reports measurement coverage without issuing a new scientific verdict.

Measurements update on the production scheduler and remain visible by model, window length, run type, and timestamp.
Entropy gap across measurement windows
Reading the monitor

The curves show how the current entropy-gap measurement varies across standardized character-window lengths. They are operational monitoring data rather than a standalone conclusion.

Model identity, provider, run type, and timestamps remain visible so changes can be traced across scheduled measurement cycles.

Per-model window-size data

Provider Model Run type Status 10 chars 50 chars 100 chars 200 chars 500 chars Timestamp
anthropic claude-haiku-4-5-20251001 real monitoring 0.24009 0.22384 0.17474 0.17782 0.11488 2026-08-30 02:00
openai gpt-5 real monitoring 0.24685 0.22955 0.14217 0.11710 0.08374 2026-08-30 02:01
openai o3 real monitoring 0.62148 0.51362 0.39904 0.25521 0.07057 2026-08-30 02:01
gemini gemini-2.5-flash real monitoring 0.18949 0.63471 0.03545 0.03545 0.03545 2026-08-30 02:01
together openai/gpt-oss-20b real monitoring 0.00000 0.00000 0.00000 0.00000 0.00000 2026-08-30 02:02
together deepseek-ai/DeepSeek-V4-Pro real monitoring 0.28000 0.05460 0.03964 0.11118 0.24769 2026-08-23 02:02
xai grok-4-1-fast-reasoning real monitoring 0.25653 0.17082 0.16389 0.14948 0.15443 2026-08-30 02:02
together openai/gpt-oss-120b real monitoring 0.64465 0.68200 0.35146 0.15670 0.14457 2026-08-30 02:02
together meta-llama/Llama-3.3-70B-Instruct-Turbo real monitoring 0.20601 0.17902 0.14166 0.09560 0.04901 2026-08-30 02:02
together Qwen/Qwen3.5-9B real monitoring 0.32595 0.21720 0.15994 0.16402 0.18876 2026-08-30 02:02

Cite this work

@misc{altman2026observatory,
  title   = {Continuation Observatory: Structural Measurement for Continuation Signals},
  author  = {Altman, Christopher},
  year    = {2026},
  url     = {https://continuationobservatory.org},
  note    = {Open research observatory, updated continuously}
}